De meest verkochte vatgerijpte bieren
| Prijs: | €9,99 |
| Inhoud: | 29,5CL |
| Soort | barrel_aged, exclusief, stout, stout_imperial_double, stout_pastry, winterbier |
| Stijl: | Stout - Imperial / Double |
| Bitterheid: | |
| Serveren op: | 12-14 °C |
| Alcohol: | 14,8% |
| Kleur: |
| Prijs: | €12,50 |
| Inhoud: | 44CL |
| Soort | barrel_aged, blikbier, buitenbeentje, lactosevrij, stout, stout_imperial_double |
| Stijl: | Stout - Imperial / Double |
| Bitterheid: | |
| Serveren op: | 10-12 °C |
| Alcohol: | 14% |
| Kleur: |
| Prijs: | €22,95 |
| Inhoud: | 50CL |
| Soort | barrel_aged, buitenbeentje, exclusief, stout, stout_imperial_double, stout_pastry |
| Stijl: | Stout - Imperial / Double |
| Bitterheid: | 60 |
| Serveren op: | 12-14 °C |
| Alcohol: | 15,2% |
| Kleur: |